Amen Corner - (If Paradise Is) Half As Nice
Greatest Hit Type: No 1 Hit Single
Reached No 1 Position: 15 February 1969
Maintained Position For: 2 weeks
Saturday, February 15, 1969 was a great date in history for Amen Corner as the hit single (If Paradise Is) Half As Nice took over the number 1 chart title and held the greatest hit top position for 2 weeks.
Lyrics for Amen Corner - (If Paradise Is) Half As Nice
{{ArtistHeader
|star = Green
|officialSite =
|myspace =
|wikipedia =
|country =
|state =
|hometown =
}}
==Other Songs==
# '''[[Amen Corner:A Vision Of The Valley Of The Cherubims|A Vision Of The Valley Of The Cherubims]]'''
# '''[[Amen Corner:Awakening Of Evil|Awakening Of Evil]]'''
# '''[[Amen Corner:Babylon, Might And Glory|Babylon, Might And Glory]]'''
# '''[[Amen Corner:Black Empire|Black Empire]]'''
# '''[[Amen Corner:Black Thorn|Black Thorn]]'''
# '''[[Amen Corner:Camos God Of The Gods|Camos God Of The Gods]]'''
# '''[[Amen Corner:Endless Solitude|Endless Solitude]]'''
# '''[[Amen Corner:Lamentation And Praise|Lamentation And Praise]]'''
# '''[[Amen Corner:My Soul Burns In The Hell|My Soul Burns In The Hell]]'''
# '''[[Amen Corner:The Creator's Pride: The Anguish Of The Accused|The Creator's Pride: The Anguish Of The Accused]]'''
# '''[[Amen Corner:The Cult Of The Pagan Gods|The Cult Of The Pagan Gods]]'''
# '''[[Amen Corner:The Seventy Seven Guardians|The Seventy Seven Guardians]]'''
# '''[[Amen Corner:Zigurates Baal|Zigurates Baal]]'''
{{ArtistFooter
|fLetter = A
|akuma =
|asin =
|iTunes =
|allmusic =
|discogs =
|musicbrainz =
}}
Amen Corner Videos
Loading...